Statement of Shareholders' Equity (Statement) - USD ($) $ in Thousands |
Total |
Cumulative Effect, Period of Adoption, Adjustment [Member] |
Preferred Stock |
Common Stock [Member] |
Common Stock [Member]
Cumulative Effect, Period of Adoption, Adjustment [Member]
|
Paid-in Capital |
Paid-in Capital
Cumulative Effect, Period of Adoption, Adjustment [Member]
|
Retained Earnings/(Accumulated Deficit) |
Retained Earnings/(Accumulated Deficit)
Cumulative Effect, Period of Adoption, Adjustment [Member]
|
Accumulated Other Comprehensive Loss |
Accumulated Other Comprehensive Loss
Cumulative Effect, Period of Adoption, Adjustment [Member]
|
Noncontrolling Interest |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shareholder's equity, noncontrolling interest | $ 520,745 | $ (76) | $ 151 | $ 0 | $ 200,666 | $ 0 | $ 319,987 | $ (76) | $ (59) | $ 0 | ||
Net income (loss) | 163,094 | 0 | 0 | 163,094 | 0 | |||||||
Stockholders' Equity, Other | 556 | 1 | 556 | 0 | (1) | |||||||
Net income (loss) | 68,379 | |||||||||||
Shareholder's equity, noncontrolling interest | 684,319 | 152 | 201,222 | 483,005 | (60) | |||||||
Net income (loss) | (94,715) | 0 | 0 | (94,715) | 0 | |||||||
Stockholders' Equity, Other | 935 | 0 | 936 | 0 | (1) | |||||||
Shareholder's equity, noncontrolling interest | 590,539 | 152 | 202,158 | 388,290 | (61) | |||||||
Shareholder's equity, noncontrolling interest | 212,838 | $ 0 | 152 | 203,463 | 9,354 | (131) | $ 0 | |||||
Net income (loss) | (20,021) | 0 | 0 | 0 | (13,572) | 0 | (6,449) | |||||
Preferred stock of $0.01 par value – 5,000,000 shares authorized; 225,489.98 and none issued at June 30, 2021 and December 31, 2020, respectively | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
Issuance of Noncontrolling interest | 179,552 | 0 | 0 | (50,068) | 0 | 0 | 229,620 | |||||
Stockholders' Equity, Other | 1,772 | 0 | 1 | 1,769 | 0 | 1 | 1 | |||||
Net income (loss) | (12,425) | |||||||||||
Shareholder's equity, noncontrolling interest | 374,143 | 2 | 153 | 155,164 | (4,218) | (130) | 223,172 | |||||
Net income (loss) | 7,596 | 0 | 0 | 0 | 3,045 | 0 | 4,551 | |||||
Stockholders' Equity, Other | 924 | 0 | 0 | 922 | 0 | 1 | 1 | |||||
Shareholder's equity, noncontrolling interest | $ 382,663 | $ 2 | $ 153 | $ 156,086 | $ (1,173) | $ (129) | $ 227,724 |
X | ||||||||||
- Definition Amount of increase in noncontrolling interest from subsidiary issuance of equity interests to noncontrolling interest holders. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition This element represents movements included in the statement of changes in stockholders' equity which are not separately disclosed or provided for elsewhere in the taxonomy. No definition available.
|