Statement of Shareholders' Equity (Statement) - USD ($) $ in Thousands |
Total |
Cumulative Effect, Period of Adoption, Adjustment [Member] |
Preferred Stock |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Retained Earnings [Member] |
Retained Earnings [Member]
Cumulative Effect, Period of Adoption, Adjustment [Member]
|
AOCI Attributable to Parent [Member] |
Noncontrolling Interest |
---|---|---|---|---|---|---|---|---|---|
Shareholder's equity, noncontrolling interest | $ 520,745 | $ (76) | $ 151 | $ 200,666 | $ 319,987 | $ (76) | $ (59) | ||
Net income (loss) | $ 163,094 | 163,094 | |||||||
Accounting Standards Update [Extensible List] | us-gaap:AccountingStandardsUpdate201613Member | ||||||||
Stockholders' Equity, Other | $ 556 | 1 | 556 | 0 | (1) | ||||
Net income (loss) | (175,034) | ||||||||
Shareholder's equity, noncontrolling interest | 684,319 | 152 | 201,222 | 483,005 | (60) | ||||
Net income (loss) | (94,715) | (94,715) | |||||||
Stockholders' Equity, Other | 935 | 936 | (1) | ||||||
Shareholder's equity, noncontrolling interest | 590,539 | 152 | 202,158 | 388,290 | (61) | ||||
Net income (loss) | (243,413) | (243,413) | |||||||
Stockholders' Equity, Other | 606 | 608 | (2) | ||||||
Shareholder's equity, noncontrolling interest | 347,732 | 152 | 202,766 | 144,877 | (63) | ||||
Shareholder's equity, noncontrolling interest | 212,838 | $ 0 | 152 | 203,463 | 9,354 | (131) | $ 0 | ||
Net income (loss) | (20,021) | (13,572) | (6,449) | ||||||
Preferred stock of $0.01 par value – 5,000,000 shares authorized; 225,489.98 and none issued at September 30, 2021 and December 31, 2020, respectively | 2 | 2 | |||||||
Noncontrolling Interest, Increase from Subsidiary Equity Issuance | 179,552 | (50,068) | 229,620 | ||||||
Stockholders' Equity, Other | 1,772 | 1 | 1,769 | 1 | 1 | ||||
Net income (loss) | 30,638 | ||||||||
Shareholder's equity, noncontrolling interest | 374,143 | 2 | 153 | 155,164 | (4,218) | (130) | 223,172 | ||
Net income (loss) | 7,596 | 3,045 | 4,551 | ||||||
Stockholders' Equity, Other | 924 | 922 | 1 | 1 | |||||
Shareholder's equity, noncontrolling interest | 382,663 | 2 | 153 | 156,086 | (1,173) | (129) | 227,724 | ||
Net income (loss) | 43,063 | 17,387 | 25,676 | ||||||
Stockholders' Equity, Other | 864 | 864 | (1) | 1 | |||||
Shareholder's equity, noncontrolling interest | $ 426,590 | $ 2 | $ 153 | $ 156,950 | $ 16,214 | $ (130) | $ 253,401 |
X | ||||||||||
- Definition Indicates amendment to accounting standards. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of increase in noncontrolling interest from subsidiary issuance of equity interests to noncontrolling interest holders. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition This element represents movements included in the statement of changes in stockholders' equity which are not separately disclosed or provided for elsewhere in the taxonomy. No definition available.
|